Vinnare/förlorare

Vinnare
Aktie Procent Senast betalt Betalt igår
Artimplant B 25,00 0,05 0,04
Miris Holding 22,73 0,27 0,22
Fint 14,29 0,40 0,35
RusForest 13,92 2,70 2,37
Deflamo B 12,50 0,90 0,80
Agrokultura AB 10,97 3,44 3,10
Selena Oil & Gas Holding 9,79 3,70 3,37
Biotech-IgG B 6,90 0,31 0,29
SensoDetect 6,41 16,60 15,60
Maxpeak 5,71 0,37 0,35
Commodity Quest 5,28 3,19 3,03
MQ Holding 4,96 14,80 14,10
WntResearch 4,89 11,80 11,25
Readsoft B 4,86 25,90 24,70
Glycorex Transplantation 4,72 3,77 3,60
Förlorare
Aktie Procent Senast betalt Betalt igår
Jojka Communications -39,13 0,28 0,46
Mineral Investment International -12,50 0,07 0,08
Kopparberg Mineral B -10,16 2,30 2,56
MedicPen -8,75 0,73 0,80
Cefour B -8,33 0,11 0,12
Mavshack -6,25 0,15 0,16
Eniro -6,12 18,41 19,61
Enzymatica -5,02 26,50 27,90
Semafo Inc. -5,00 10,45 11,00
SCANDINAVIAN CLINICAL NUTRITION -4,08 0,47 0,49
Pilum -3,85 0,25 0,26
Cassandra Oil -3,82 25,20 26,20
Botnia Exploration Holding -3,77 0,51 0,53
Hansa Medical -3,70 3,90 4,05
Etrion -3,55 1,36 1,41
Aktie Procent Senast betalt Betalt igår
Wiking Mineral 4,60 2,50 2,39
Taurus Energy B 4,60 1,82 1,74
Stureguld B 3,90 8,00 7,70
Sveriges Bostadsrättscentrum 2,99 34,50 33,50
TrustBuddy International 2,94 1,05 1,02
Crown Energy 2,82 7,30 7,10
Net Insight B 2,68 1,15 1,12
Karo Bio 2,56 0,40 0,39
Clinical Laserthermia Systems B 2,46 20,80 20,30
Wise Group 2,21 1,39 1,36
PharmaLundensis 2,17 11,75 11,50
Skåne-möllan 2,00 357,00 350,00
Global Health Partner 1,75 5,80 5,70
Bergs Timber B 1,69 1,20 1,18
Mertiva AB 1,61 12,60 12,40
Hemtex 1,30 3,90 3,85
Sivers IMA Holding 1,27 4,00 3,95
Catena 1,21 83,50 82,50
Partnertech 1,02 19,80 19,60
Sensys Traffic 0,84 1,20 1,19
Addnode Group B 0,81 37,50 37,20
ShaMaran Petroleum Corp 0,78 2,59 2,57
Connecta 0,77 39,50 39,20
Transmode Holding 0,63 80,25 79,75
Balder Pref 0,61 329,00 327,00
Dignitana 0,56 18,00 17,90
CybAero 0,48 21,00 20,90
Sectra B 0,44 57,00 56,75
Duni 0,43 58,25 58,00
Corem property Group pref 0,36 138,00 137,50
Sagax pref 0,34 29,60 29,50
Stora Enso A 0,19 53,00 52,90
Husqvarna A 0,08 35,53 35,50
Biotage 0,00 8,95 8,95
ACAP Invest B 0,00 6,25 6,25
Aktie Procent Senast betalt Betalt igår
LifeAssays B -3,53 0,82 0,85
Probi -3,13 40,20 41,50
PA Resources -3,10 10,95 11,30
Cision -3,09 40,80 42,10
Aspiro -3,06 0,95 0,98
Black Earth Farming SDB -3,03 8,00 8,25
Karolinska Development B -2,88 27,00 27,80
Guideline Geo -2,86 1,70 1,75
Nordic Mines -2,86 0,68 0,70
Precise Biometrics -2,82 3,10 3,19
Micro Systemation B -2,72 14,30 14,70
REHACT AB B -2,63 0,74 0,76
Net Entertainment B -2,60 93,50 96,00
Systemair -2,60 103,00 105,75
Ortivus B -2,56 9,50 9,75
Rörvik Timber B -2,46 1,98 2,03
New Wave B -2,45 31,80 32,60
Fingerprint Cards B -2,44 60,00 61,50
Shelton Petroleum AB B -2,44 20,00 20,50
Episurf Medical B -2,39 51,00 52,25
Swedish Match -2,33 239,30 245,00
Investor A -2,27 176,90 181,00
Boliden -2,26 88,85 90,90
Atlas Copco A -2,17 162,00 165,60
C-RAD B -2,08 14,10 14,40
Electrolux B -2,08 174,30 178,00
Atlas Copco B -1,99 143,10 146,00
Elanders B -1,95 20,10 20,50
BE Group -1,95 15,10 15,40
Götenehus Group B -1,94 1,01 1,03
Avanza Bank Holding -1,94 139,25 142,00
Volvo A -1,93 91,45 93,25
Volvo B -1,93 91,60 93,40
SKF B -1,90 160,40 163,50
Vitrolife -1,88 65,25 66,50

Dagens industri | 113 90 Stockholm | 08-573 650 00 | dise@di.se

© di.se | Ansvarig utgivare: Peter Fellman | PUL | Cookies           Följ oss på Google+  Följ oss via RSS   Följ oss på Twitter  Följ oss på Facebook  Skicka mejl till dise@di.se