Vinnare/förlorare

Vinnare
Aktie Procent Senast betalt Betalt igår
AVTECH Sweden B 31,58 1,50 1,14
Selena Oil & Gas Holding 25,00 2,50 2,00
Parans Solar Lightning 20,42 2,89 2,40
ECO Byggolit 20,10 2,45 2,04
Biotech-IgG B 19,35 0,37 0,31
MedicPen 18,42 0,45 0,38
Karo Bio 13,51 0,42 0,37
TagMaster B 13,33 0,51 0,45
VJ since 1890 Sverige AB 11,11 0,10 0,09
Albin Metals 11,11 5,00 4,50
Jojka Communications AB 9,76 0,90 0,82
Hexatronic Scandinavia 9,37 1,75 1,60
Mineral Investment International 9,09 0,12 0,11
203 Web Group 8,70 3,75 3,45
Beowulf Mining SDB 8,64 0,88 0,81
Förlorare
Aktie Procent Senast betalt Betalt igår
Fundior -50,00 0,01 0,02
Vendator B -40,00 0,15 0,25
Free2move Holding -28,57 0,05 0,07
Challenger Mobile B -26,67 0,11 0,15
Relation & Brand B -21,05 0,15 0,19
Cassandra Oil AB -20,46 24,10 30,30
Artimplant B -20,00 0,04 0,05
MediRätt -19,48 1,24 1,54
Metallvärden I Sverige -18,75 0,13 0,16
Transferator A -13,64 1,71 1,98
Cellpoint Connect -12,50 0,07 0,08
Forestlight Entertainment AB -12,50 0,14 0,16
Diamyd Medical B -12,05 3,94 4,48
Forsstrom High Frequency B -9,68 5,60 6,20
AroCell -9,21 3,35 3,69
Aktie Procent Senast betalt Betalt igår
Kancera 7,95 0,95 0,88
Tigran Technologies 7,32 22,00 20,50
Precise Biometrics 7,10 1,66 1,55
Cybercom Group 6,64 2,25 2,11
Karolinska Development B 6,43 26,50 24,90
Tribona 6,03 41,80 39,42
Hakon Invest 5,95 178,20 168,20
PetroGrand 5,80 7,30 6,90
DIBS Payment Services 5,64 41,20 39,00
Midsona A 5,63 24,40 23,10
Mavshack AB 5,56 0,19 0,18
Alpcot Agro 5,26 4,00 3,80
AllTele 5,13 20,50 19,50
Boule Diagnostics 5,12 39,00 37,10
Luxonen SDB 4,84 13,00 12,40
Sensys Traffic 4,76 1,10 1,05
Transatlantic B 4,76 3,30 3,15
Transferator B 4,57 1,83 1,75
Lundin Mining Corporation SDB 4,55 27,79 26,58
Episurf Medical B 4,55 69,00 66,00
Rörvik Timber B 4,41 3,55 3,40
Angler Gaming 4,40 1,90 1,82
Arctic Gold 4,17 1,00 0,96
Eniro 3,75 19,09 18,40
2E Group 3,72 12,55 12,10
LifeAssays B 3,70 0,84 0,81
Softronic B 3,45 6,00 5,80
MVV HOLDING B 3,33 3,10 3,00
Dignitana 3,17 19,50 18,90
NFO Drives 3,17 0,65 0,63
Avanza Bank Holding 3,16 146,75 142,25
Header Compression Sweden Holding 3,13 33,00 32,00
Meda A 2,99 79,35 77,05
Nolato B 2,86 116,75 113,50
Epicept 2,86 0,36 0,35
Aktie Procent Senast betalt Betalt igår
Vostok Nafta Investment SDB -9,17 31,70 34,90
ChronTech Pharma -9,09 0,10 0,11
WntResearch -8,88 13,85 15,20
Cortus Energy AB -8,31 3,20 3,49
SCANDINAVIAN CLINICAL NUTRITION -8,20 0,56 0,61
ACAP Invest B -7,97 6,35 6,90
Guideline Technology -7,55 1,96 2,12
Cryptzone B -7,38 5,65 6,10
Götenehus Group B -7,26 1,15 1,24
Latvian Forest Company -7,14 6,50 7,00
Arc Aroma Pure -7,04 6,60 7,10
Impact Coatings -6,84 5,45 5,85
Shelton Petroleum AB B -6,69 22,30 23,90
Mabi Rent -6,68 4,19 4,49
Vindico Security -6,67 0,70 0,75
Smarteq B -6,67 0,14 0,15
Ginger Oil -6,62 12,70 13,60
Medfield Diagnostics -6,45 5,80 6,20
Firefly -6,38 11,00 11,75
OraSolv -6,25 0,30 0,32
PA Resources -6,19 27,30 29,10
LC-TEC -6,12 2,30 2,45
Deflamo B -5,88 0,80 0,85
Addnode Group AB ser. B -5,73 39,50 41,90
Misen Energy AB -5,56 8,50 9,00
Nexam Chemical Holding -5,26 6,30 6,65
Eurocine Vaccines -5,22 6,35 6,70
Maxpeak -5,13 0,37 0,39
Rasta Group -5,13 0,37 0,39
Gotland Oil -5,08 0,56 0,59
Image Systems -5,00 0,19 0,20
Biolight -5,00 0,19 0,20
Allenex -4,91 2,52 2,65
Bredband2 -4,88 0,39 0,41
Poolia B -4,63 13,40 14,05

Dagens industri | 113 90 Stockholm | 08-573 650 00 | dise@di.se

© di.se | Ansvarig utgivare: Peter Fellman | PUL | Cookies           Följ oss på Google+  Följ oss via RSS   Följ oss på Twitter  Följ oss på Facebook  Skicka mejl till dise@di.se