Sök

fredag 2013-05-24 17:29 Kurser med 15 minuters fördröjning
*All Time High **Datum för All Time High
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
Acando B 14,60 0,00 0,00 14,40 14,60 14,60 14,50 -5,19 190,44 000310
ACAP Invest A - - - - - - - -49,31 152,00 070802
ACAP Invest B 5,55 -0,89 -0,05 5,35 5,55 5,70 5,10 -63,73 171,50 070628
Addnode Group AB ser. B 38,50 -2,53 -1,00 38,70 39,00 39,00 38,10 5,48 24 000,00 000207
Allenex 2,50 5,93 0,14 2,47 2,52 2,68 2,30 194,12 49,23 061212
AllTele 20,60 6,19 1,20 19,40 20,50 20,60 20,00 19,77 30,80 120224
Anoto Group 1,80 -1,10 -0,02 1,79 1,80 1,85 1,70 11,52 1 917,17 000327
Arcam 335,50 8,23 25,50 335,00 335,50 350,00 314,00 97,94 350,00 070207
Arise Windpower 23,70 0,42 0,10 23,30 23,70 23,70 23,40 -3,66 56,50 100407
Artimplant B 0,05 25,00 0,01 - 0,05 0,05 0,04 -16,67 63,99 000323
Aspiro 0,90 3,45 0,03 0,89 0,90 0,90 0,87 5,88 1 468,58 000518
Avega Group B 23,30 -0,43 -0,10 23,10 23,30 23,30 23,10 21,99 35,50 110502
BE Group 16,30 1,24 0,20 16,30 16,40 16,40 16,20 -1,81 104,00 070712
Beijer Electronics 72,50 2,11 1,50 71,50 72,50 74,00 72,00 16,94 89,17 110421
Bergs Timber B 1,29 2,38 0,03 1,26 1,29 1,29 1,26 2,38 28,27 940218
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
BioInvent International 2,69 0,37 0,01 2,69 2,73 2,80 2,65 -18,48 56,67 010612
Biotage 8,20 0,00 0,00 8,20 8,45 8,70 8,20 -1,20 144,98 000927
Björn Borg 30,80 -0,65 -0,20 30,50 30,80 31,10 30,50 -4,41 120,43 070509
Bong 7,45 0,68 0,05 7,25 7,45 7,60 7,45 -15,82 126,92 001219
Boule Diagnostics 40,70 -0,49 -0,20 37,50 39,10 41,00 40,70 7,39 56,00 120906
BTS Group B 58,75 -6,75 -4,25 58,75 60,00 63,00 58,25 -4,08 73,50 130228
Catena 82,00 0,31 0,25 81,75 82,00 82,50 80,00 30,16 230,00 110406
Cavotec SA 28,50 -1,38 -0,40 28,20 28,50 28,50 28,20 18,75 30,80 130228
CellaVision - - - - 13,25 - - -11,56 18,10 100329
Cision 42,50 -0,47 -0,20 42,50 43,00 43,10 42,00 -20,56 943,50 000928
Concordia Maritime B 10,30 0,00 0,00 10,20 10,35 10,35 10,05 1,48 71,00 900731
Connecta 40,90 0,74 0,30 40,40 40,90 40,90 40,00 -13,35 97,75 110406
Consilium 17,60 0,00 0,00 17,10 17,60 17,60 17,60 28,94 84,34 940511
CTT Systems 38,00 0,00 0,00 37,40 38,00 38,10 37,50 -4,76 123,28 000224
Cybercom Group 2,17 1,40 0,03 2,17 2,20 2,23 2,16 44,67 74,03 991201
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
Dedicare 20,50 1,99 0,40 20,20 20,50 20,50 20,00 -35,74 38,40 120829
DGC One 77,50 -0,64 -0,50 76,50 78,50 77,50 77,50 19,23 87,75 130426
Doro 35,60 -0,56 -0,20 35,30 35,60 36,90 35,00 45,31 326,10 000323
Duroc B - - - 11,00 - - - -3,07 145,00 000207
Elanders B 20,80 0,48 0,10 20,50 20,70 20,80 20,60 -3,26 406,43 000302
Electra Gruppen 45,50 -0,44 -0,20 45,20 46,00 45,50 44,90 16,97 80,00 061211
Elos 47,90 0,84 0,40 47,20 47,90 48,40 47,50 57,05 69,25 110520
Endomines 5,90 0,85 0,05 5,90 5,95 6,00 5,80 5,36 11,30 110209
Enea 45,10 2,73 1,20 45,10 45,40 45,10 43,00 11,36 1 049,14 000313
Epicept 0,39 2,63 0,01 0,37 0,39 0,40 0,37 5,41 141,00 060111
Etrion 1,60 2,56 0,04 1,57 1,60 1,61 1,55 -26,61 7,35 101115
eWork Scandinavia 35,10 1,45 0,50 34,60 35,10 35,10 34,60 -5,14 47,40 080526
Feelgood Svenska 1,25 4,17 0,05 1,21 1,25 1,25 1,25 -0,79 259,88 000605
Fingerprint Cards B 34,10 0,59 0,20 34,00 34,10 34,50 33,70 176,11 125,89 000208
FinnvedenBulten 28,30 1,80 0,50 28,30 28,50 28,90 28,00 -5,35 50,75 110520
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
FormPipe Software 5,60 -0,88 -0,05 5,55 5,60 5,75 5,55 -4,27 14,16 070110
Geveko B 3,00 -1,64 -0,05 3,00 3,05 3,05 3,00 -13,79 100,03 890525
Global Health Partner 5,80 -0,85 -0,05 5,70 5,80 5,80 5,65 47,58 14,95 081006
Havsfrun Investment B 17,00 2,41 0,40 16,60 17,00 17,00 16,60 13,33 40,00 060331
Hemtex 3,94 0,00 0,00 3,92 3,96 3,94 3,92 -0,76 103,98 070122
HMS Networks 107,00 -1,15 -1,25 107,00 109,50 108,50 107,00 -4,68 123,00 130221
I.A.R Systems Group B 37,50 0,00 0,00 36,90 37,50 37,50 36,80 -1,57 617,51 000224
Image Systems 0,20 0,00 0,00 0,19 0,20 0,20 0,18 -28,57 2 133,77 000125
Intellecta B 32,00 -0,93 -0,30 31,70 32,30 32,00 32,00 30,08 142,00 000303
ITAB Shop Concept B 111,25 -0,67 -0,75 111,25 113,25 111,25 111,25 9,61 138,00 071220
KABE Husvagnar B 100,25 -0,50 -0,50 100,25 102,50 100,25 100,25 2,82 164,50 050708
Karo Bio 0,39 0,00 0,00 0,39 0,40 0,41 0,39 11,43 140,92 000308
Karolinska Development B 25,90 -0,38 -0,10 25,50 26,00 26,50 25,00 69,28 43,00 110415
Knowit 50,50 1,81 0,90 50,50 51,00 50,75 49,80 8,37 285,00 000207
Lagercrantz Group B 92,50 3,35 3,00 91,50 92,75 93,50 90,50 31,21 100,75 130301
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
Lammhults Design Group B 23,20 -2,93 -0,70 23,20 23,80 23,20 23,20 13,73 108,50 070215
Luxonen SDB 13,50 0,00 0,00 13,15 - 13,50 13,50 -88,05 10 400,00 900615
Malmbergs Elektriska B 49,00 0,41 0,20 48,90 - 49,00 49,00 -2,00 104,00 070419
Mertiva Aktiebolag ser. B 13,80 -0,36 -0,05 13,50 13,80 13,85 13,35 53,09 144,67 100324
Micro Systemation B 15,50 0,00 0,00 15,40 15,50 15,60 15,40 25,00 27,50 070723
Micronic Mydata 13,80 -0,36 -0,05 13,70 13,80 14,00 13,65 34,63 189,74 000901
Midsona A 24,90 5,51 1,30 23,40 24,70 24,90 24,90 91,54 171,48 000309
Midsona B 23,30 -0,43 -0,10 23,30 23,40 23,70 22,50 73,88 192,63 000322
Midway A 18,50 1,09 0,20 18,50 19,80 18,50 18,50 9,47 314,55 900919
Midway B 17,90 0,00 0,00 17,90 18,80 18,50 17,90 9,82 226,37 910409
Moberg Derma 35,00 1,16 0,40 34,90 35,00 37,00 34,70 -6,17 49,00 121105
MQ Holding 14,55 -1,36 -0,20 14,45 14,55 14,80 14,35 -15,41 33,40 100618
MSC Konsult B - - - 2,00 2,08 - - -14,53 114,91 000207
multiQ International 0,97 3,19 0,03 0,91 0,97 0,97 0,94 29,33 28,24 000124
NAXS Nordic Access Buyout Fund 34,40 2,38 0,80 34,20 34,50 34,40 34,00 16,61 41,00 070514
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
Nederman Holding 163,00 -2,69 -4,50 164,50 168,00 168,00 163,00 18,12 180,00 130218
Net Insight B 1,17 0,00 0,00 1,15 1,17 1,19 1,15 -25,00 441,20 000306
NeuroVive Pharmaceutical 21,20 6,53 1,30 20,50 21,20 21,30 19,50 17,78 56,37 100413
Nordic Mines 0,73 -2,67 -0,02 0,72 0,73 0,76 0,71 -62,94 31,68 110308
Nordic Service Partners Holding B 12,75 0,00 0,00 12,45 12,75 12,75 12,30 8,97 3 899,93 000207
Note 6,30 -0,79 -0,05 6,20 6,30 6,35 6,30 -16,56 57,48 070718
Novestra 5,85 -2,50 -0,15 5,85 5,95 5,85 5,85 -11,36 373,11 000502
Novotek B 11,00 2,33 0,25 10,70 11,00 11,00 10,70 0,92 75,00 000215
Oasmia Pharmaceutical 10,45 2,96 0,30 9,80 10,30 10,50 9,90 117,26 63,03 061114
Odd Molly 30,20 6,34 1,80 30,00 30,20 30,20 28,40 13,53 200,00 071030
OEM International B 68,00 -0,73 -0,50 68,00 68,75 68,00 68,00 1,49 76,75 130301
Opcon 0,48 0,00 0,00 0,47 0,48 0,48 0,47 -18,64 22,42 070713
Orexo 56,50 1,35 0,75 56,50 56,75 57,00 55,75 13,91 159,92 060323
Ortivus A 4,75 7,95 0,35 4,11 4,60 4,75 4,09 -26,92 167,50 970723
Ortivus B 3,20 -7,25 -0,25 3,20 3,35 3,29 3,20 -24,17 322,71 970723
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
PA Resources 25,90 -1,52 -0,40 25,80 25,90 27,30 25,30 -53,00 10 524,89 080609
Partnertech 19,50 2,63 0,50 18,60 19,50 19,50 18,70 -6,25 202,00 000209
Phonera 34,30 0,88 0,30 33,60 33,90 34,30 33,50 -2,28 860,00 000602
Poolia B 13,70 2,62 0,35 13,35 13,50 13,70 13,35 28,04 136,91 001003
Precise Biometrics 2,13 14,52 0,27 2,12 2,13 2,17 1,88 230,28 60,42 001103
Prevas B 17,70 1,14 0,20 17,40 18,00 17,70 17,10 4,12 168,50 000322
Pricer B 8,30 -1,19 -0,10 8,25 8,30 8,50 8,30 -6,74 808,16 970212
Proact IT Group 74,50 1,36 1,00 74,00 74,50 75,00 73,00 -27,14 202,45 000322
Probi 41,00 1,74 0,70 40,80 41,00 41,50 40,50 -7,66 814,79 990816
Profilgruppen B 38,00 -2,56 -1,00 38,00 - 39,00 38,00 26,67 91,00 061229
RaySearch Laboratories B 29,80 2,41 0,70 29,30 29,70 29,90 29,00 43,27 115,54 961218
Readsoft B 26,80 1,13 0,30 26,30 26,80 26,90 26,00 24,65 250,00 000306
Rejlerkoncernen 90,00 1,69 1,50 90,00 93,00 90,50 89,00 28,57 100,00 130502
RNB Retail and Brands 0,06 -14,29 -0,01 0,06 0,07 0,07 0,06 -68,59 8,87 070518
Rottneros 1,85 1,65 0,03 1,81 1,83 1,92 1,80 -7,50 41,21 911112
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
Rörvik Timber B 3,35 0,00 0,00 3,40 3,45 3,55 3,35 14,98 160,31 070503
Seamless Distribution 21,40 3,38 0,70 21,40 21,50 21,40 20,70 28,14 27,65 121005
Semcon 66,75 1,14 0,75 66,75 67,00 67,50 65,50 39,06 239,00 000313
Sensys Traffic 1,13 -1,74 -0,02 1,13 1,14 1,16 1,13 130,61 6,05 060410
Shelton Petroleum AB B 22,80 3,64 0,80 22,30 22,90 22,90 21,70 107,27 900,00 000204
Sintercast 49,40 4,66 2,20 48,10 49,40 49,90 47,00 12,79 550,00 960528
Softronic B 6,10 2,52 0,15 5,95 6,10 6,10 5,95 3,39 100,14 000208
StjärnaFyrkant 0,07 0,00 0,00 - - 0,07 0,07 -12,50 2 014,29 890605
Studsvik 29,60 -3,90 -1,20 29,60 30,80 30,90 29,60 0,34 299,00 070115
Svedbergs B 22,50 0,00 0,00 22,50 - 22,80 22,50 12,50 83,00 070212
Svolder A - - - - - - - 7,69 100,00 971103
Svolder B 66,50 1,14 0,75 66,50 66,75 67,75 66,50 27,27 98,75 001016
Traction B 92,00 -3,16 -3,00 90,50 93,75 92,25 92,00 8,88 109,00 130307
TradeDoubler 17,10 -1,72 -0,30 17,00 17,10 17,30 17,00 36,80 235,00 070223
Transatlantic B 3,13 0,64 0,02 3,12 3,13 3,35 3,13 -37,27 53,14 070221
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
Transcom WorldWide SDB A 0,67 0,00 0,00 0,66 0,67 0,67 0,66 24,07 35,25 060509
Transcom WorldWide SDB B 0,76 0,00 0,00 0,75 0,77 0,78 0,76 33,33 40,29 060508
Trigon Agri 4,00 1,27 0,05 3,98 4,00 4,00 3,87 -23,08 23,44 080114
Uniflex B 28,80 0,00 0,00 28,50 28,80 29,00 28,80 -12,73 55,00 110527
VBG Group B 108,25 -2,04 -2,25 107,00 108,25 108,25 108,25 18,96 150,00 070716
Venue Retail Group B 46,50 0,22 0,10 45,40 46,50 47,00 45,30 12,86 13 090,91 980610
Vitec Software Group B 86,00 1,18 1,00 85,75 86,25 86,00 84,75 24,64 99,50 130502
Vitrolife 65,25 0,38 0,25 65,00 65,25 68,00 64,75 61,91 68,50 130513
XANO Industri B 133,00 -0,75 -1,00 132,00 135,00 133,00 132,00 26,67 145,00 070510

Dagens industri | 113 90 Stockholm | 08-573 650 00 | dise@di.se

© di.se | Ansvarig utgivare: Peter Fellman | PUL | Cookies           Följ oss på Google+  Följ oss via RSS   Följ oss på Twitter  Följ oss på Facebook  Skicka mejl till dise@di.se