Sök

onsdag 2013-05-22 21:58 Kurser med 15 minuters fördröjning
*All Time High **Datum för All Time High
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
10.75% SP CAPSEC REDEEM 15/08/2068 USD 25 - Ser I 25,55 0,00 0,00 25,55 - 25,56 25,55 -0,58 28,18 101006
2.65% SP MTP REDEEM 01/02/2015 USD 10 - Ser 2015 10,05 -0,30 -0,03 10,05 10,06 10,07 10,04 -0,10 10,64 120227
2.65% SP MTP REDEEM 01/03/2015 USD 10 - Ser 2015 10,09 -0,49 -0,05 10,09 10,10 10,11 10,09 0,10 10,22 110520
2.70% SP MTP REDEEM 01/04/2015 USD 10 - Ser 2015 10,09 0,10 0,01 10,07 10,09 10,09 10,08 0,20 10,24 101105
3D Systems Corp. 48,43 -0,14 -0,07 42,08 - 49,50 47,35 -9,22 71,98 130123
3M 110,81 -1,07 -1,20 110,80 110,81 112,29 110,57 19,34 112,34 130521
4% SP PIERS REDEEM 15/06/2033 USD 50 57,75 0,14 0,08 57,14 57,65 57,75 57,71 20,14 57,75 130521
4.75% SP TRUPS REDCONV 31/03/2028 USD 50 62,04 0,42 0,26 61,59 62,17 63,28 61,84 12,39 63,28 130521
5.875% SP CAPSEC REDEEM 15/06/2033 USD 25 25,21 -0,04 -0,01 25,15 25,21 25,26 25,20 0,16 25,61 120228
5.875% SP TRUPS REDEEM 15/03/2044 USD 25 26,23 0,08 0,02 25,33 - 26,28 26,23 2,70 27,07 120807
5.90% SP TRUPS PERPETUAL USD 25 22,73 -0,09 -0,02 20,27 - 22,78 22,63 11,64 23,10 130508
6% SP ELDS REDEEM 01/11/2051 USD 50 49,79 0,19 0,09 49,55 50,00 49,79 49,59 1,10 53,23 110208
6.08% SP PERPETUAL USD 25 22,86 -0,25 -0,06 22,73 22,88 22,92 22,74 10,34 23,67 130513
6.125% SP TOPRS REDEEM 27/01/2034 USD 25 25,39 -0,01 0,00 25,36 25,50 25,50 25,31 1,47 25,54 130501
6.20% SP CAPSEC REDEEM 15/10/2034 USD 25 25,60 -0,12 -0,03 25,38 25,56 25,69 25,60 0,63 25,86 120925
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
6.20% SP TRUPS REDEEM 29/03/2034 USD 25 25,23 0,08 0,02 25,22 26,16 25,24 25,22 0,40 26,04 130325
6.25% SP CAPSEC REDEEM 15/10/2033 USD 25 25,68 0,04 0,01 25,32 25,54 25,70 25,67 0,94 26,14 110112
6.25% SP TRUPS PERPETUAL USD 25 23,50 0,80 0,19 20,82 - 23,51 23,20 11,94 23,75 130510
6.35% SP CAPSEC REDEEM 01/06/2035 USD 25 25,48 0,17 0,04 25,13 25,35 25,50 25,44 0,80 25,84 120827
6.50% SP PERPETUAL USD 25 26,10 0,27 0,07 25,42 - 26,12 26,03 3,16 26,60 130514
6.50% SP QUIPS REDEEM 18/03/2034 USD 25 26,50 0,95 0,25 26,50 26,69 26,50 26,50 -0,56 27,91 121019
6.625% SP CAPSEC REDEEM 29/09/2036 USD 25 25,43 0,16 0,04 25,05 25,24 25,44 25,41 0,63 26,19 100921
6.70% SP CAPSEC REDEEM 02/04/2040 USD 25 - Ser CC 26,65 0,19 0,05 - 26,93 26,65 26,54 4,31 27,34 130509
6.75% SP PERPETUAL USD 25 25,82 0,47 0,12 24,86 - 25,83 25,71 2,87 26,88 130319
6.75% SP TOPRS REDEEM 26/07/2045 USD 25 25,10 -0,04 -0,01 25,09 26,06 25,14 25,10 -0,40 26,13 111229
6.875% SP CAPSEC REDEEM 01/08/2077 USD 25 25,74 -0,04 -0,01 25,32 25,49 25,75 25,70 0,98 26,69 101008
7 Days Group Holdings Ltd 13,68 0,15 0,02 13,35 13,76 13,74 13,60 13,43 25,44 101207
7% SP CAPSEC REDEEM 15/02/2032 USD 25 25,92 0,31 0,08 25,30 25,45 26,79 25,83 1,57 26,79 121105
7% SP TOPRS PERPETUAL USD 25 25,60 0,20 0,05 25,60 25,61 25,62 25,56 2,44 25,76 130325
7.10% SP QUIPS REDEEM 15/05/2039 USD 25 25,36 0,00 0,00 25,36 25,37 25,37 25,36 -0,78 26,24 121101
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
7.10% SP TOPRS REDEEM 01/06/2046 USD 25 25,25 0,00 0,00 25,25 25,27 25,25 25,25 -0,82 26,55 120706
7.12% SP TOPRS PERPETUAL USD 25 25,54 0,04 0,01 23,00 - 25,59 25,51 2,32 26,00 120907
7.20% SP TRUPS REDEEM 15/10/2031 USD 25 26,90 1,24 0,33 25,64 26,34 26,90 26,40 4,71 26,99 130403
7.25% SP REDEEM 30/06/2066 USD 25 25,52 0,87 0,22 24,37 32,13 25,52 25,35 1,51 25,68 120216
7.28% SP TOPRS PERPETUAL USD 25 25,52 -0,08 -0,02 25,52 25,54 25,55 25,50 1,88 25,75 130325
8% SP CAPSEC REDEEM 01/09/2032 USD 25 25,84 0,04 0,01 25,84 25,85 25,97 25,80 1,57 26,88 120828
8% SP PERPETUAL USD 25 28,83 0,24 0,07 28,72 48,88 28,94 28,66 4,61 29,19 130507
8.15% SP TRUPS REDEEM 30/06/2033 USD 25 27,90 0,00 0,00 27,90 28,40 28,19 27,90 22,91 28,64 130516
8.50% SP REDEEM 31/01/2068 USD 25 26,05 0,08 0,02 26,02 26,18 26,05 26,00 2,76 28,35 100908
8.875% SP TRUCS REDEEM 15/06/2078 USD 25 25,47 0,08 0,02 25,47 25,48 25,48 25,45 0,87 26,75 110505
9.50% SP TRUPS REDEEM 19/02/2044 USD 25 26,92 1,58 0,42 26,32 27,14 26,92 26,89 5,78 27,90 130313
99 Cents Only Stores 20,16 -1,22 -0,25 20,17 20,18 20,28 20,08 26,47 20,75 110526
Active Network Inc 6,13 -1,45 -0,09 6,00 - 6,28 6,10 24,85 19,95 110707
Advent-Claymore Enhanced Growth & Income Fund 10,35 -0,29 -0,03 9,42 - 10,39 10,32 13,74 12,32 110210
Aegon N.V. 25,55 0,63 0,16 25,50 25,55 25,60 25,45 - 25,60 120228
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
AG Mortgage Investment Trust Inc 25,54 -0,20 -0,05 25,05 25,60 25,69 25,52 8,77 26,94 130305
AGL Resources Inc. 44,48 0,82 0,36 44,19 44,66 44,51 43,83 11,28 57,72 111027
Agria Corp 1,05 1,94 0,02 0,51 1,15 1,09 1,03 52,15 2,11 110104
Alleghany Corp. 396,97 -0,26 -1,03 374,86 405,08 400,09 395,56 18,35 403,36 130516
Alliant Energy Corp. 52,44 0,29 0,15 51,02 52,65 52,63 51,92 19,43 53,52 130430
AllianzGI Convertible & Income Fund 9,91 0,10 0,01 9,02 10,90 9,92 9,82 14,04 11,15 110308
AllianzGI Convertible & Income Fund II 9,02 -0,44 -0,04 8,65 9,35 9,06 9,01 13,75 10,30 110218
AllianzGI Equity & Convertible Income Fund 19,42 0,36 0,07 18,36 19,79 19,42 19,28 16,71 19,88 110407
AllianzGI Global Equity & Convertible Income Fund 15,19 0,20 0,03 15,17 - 15,26 15,13 12,60 17,52 110303
AllianzGI International & Premium Strategy Fund 10,44 0,58 0,06 9,49 10,74 10,44 10,36 7,63 15,37 101105
AllianzGI NFJ Dividend Interest & Premium Strategy Fund 17,41 0,17 0,03 16,12 18,96 17,44 17,36 11,60 19,34 110707
Altria Grp. 36,84 -0,22 -0,08 36,84 36,85 37,42 36,80 17,18 37,61 130515
Amdocs 36,36 -0,19 -0,07 28,12 37,50 36,45 36,15 6,97 36,73 130228
American Financial Group Inc. 25,12 0,24 0,06 25,11 25,18 25,27 25,12 -0,12 25,39 110629
American Financial Group Inc. 25,30 0,00 0,00 25,29 25,35 25,39 25,28 0,80 25,51 101001
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
American Income Fund Inc. 8,56 0,23 0,02 7,84 9,56 8,64 8,48 2,27 9,28 101005
American Midstream Partners LP 20,25 0,60 0,12 19,19 20,74 20,75 20,13 48,46 23,17 120502
American Municipal Income Portfolio Inc 15,79 -0,57 -0,09 15,64 15,96 15,88 15,79 0,13 19,08 121119
American Select Portfolio Inc 10,80 0,19 0,02 10,61 - 10,90 10,75 -1,19 12,21 100902
Annaly Capital Management Inc 26,52 0,20 0,05 26,48 - 26,55 26,48 4,38 27,49 120227
Annaly Capital Management Inc 14,65 -1,01 -0,15 14,65 14,67 14,82 14,65 4,34 18,79 110624
Apartment Investment & Management Co. 26,87 -0,19 -0,05 26,93 27,53 26,90 26,87 4,15 29,30 120806
Apollo Residential Mortgage Inc 20,85 -2,02 -0,43 20,75 21,85 21,35 20,75 3,27 23,59 120921
Aqua America Inc. 32,94 0,46 0,15 32,00 34,60 32,95 32,57 29,58 33,28 130419
ArcelorMittal 13,22 0,61 0,08 13,22 13,34 13,35 13,12 -24,33 38,87 110103
Asia Tigers Fund Inc 12,72 -0,53 -0,07 11,62 12,89 12,77 12,72 1,03 23,28 101108
Associated Banc-Corp. 29,30 -0,20 -0,06 29,11 29,30 29,36 29,29 6,55 29,50 130424
AT&T 36,55 -1,06 -0,39 36,55 36,56 37,17 36,45 8,42 39,00 130423
AuRico Gold Inc 4,54 0,67 0,03 4,48 4,75 4,61 4,35 -44,50 14,16 110822
AVG Technologies NV 18,10 0,56 0,10 17,70 18,46 18,17 17,66 14,34 18,43 130516
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
Aviva plc 26,50 0,88 0,23 26,49 26,51 26,67 26,35 5,49 26,67 120228
Babson Capital Corporate Investors 17,50 0,74 0,13 16,87 20,68 17,50 17,35 14,53 32,90 101115
Babson Capital Participation Investors 14,64 1,13 0,16 13,50 14,75 14,64 14,45 5,25 16,33 111219
Banco Santander Chile SA 26,05 -1,55 -0,41 - 28,46 26,66 25,93 -8,56 99,98 100914
Banco Santander S.A. 7,06 -0,70 -0,05 7,04 7,10 7,09 6,95 -13,59 13,52 101021
Bank Of Ireland 9,80 1,66 0,16 9,64 9,83 9,81 9,49 50,77 10,40 130508
Bankrate Inc. 14,12 2,32 0,32 6,88 15,00 14,25 13,53 13,41 25,91 120227
Bears Stearns Depositor Inc. 30,25 0,83 0,25 28,49 30,25 30,25 30,25 13,97 33,00 111125
Berkshire Hathaway Inc. 169 189,00 -0,01 -11,00 167 200,00 989 898,00 170 000,00 168 844,00 26,20 170 250,00 130520
Berkshire Hathaway Inc. B 111,68 -0,91 -1,02 111,67 111,68 113,45 111,11 24,50 113,55 130520
Berkshire Hills Bancorp Inc. 27,50 0,15 0,04 20,64 - 27,56 27,32 15,26 30,70 130129
BlackRock Corporate High Yield Fund V Inc 13,45 0,38 0,05 13,37 14,45 13,48 13,39 7,09 13,59 130510
BlackRock Corporate High Yield Fund VI Inc 13,08 0,15 0,02 12,77 15,55 13,11 13,04 5,57 13,37 121003
BlackRock Credit Allocation Income Trust I Inc 10,44 0,38 0,04 10,25 - 10,45 10,38 12,38 10,81 121203
BlackRock Credit Allocation Income Trust II Inc 11,21 -0,18 -0,02 9,02 13,38 11,25 11,18 14,04 11,65 121002
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
BlackRock Debt Strategies Fund II Inc 4,53 -0,66 -0,03 4,37 4,67 4,57 4,53 5,35 4,65 130508
BlackRock Diversified Income Strategies Portfolio Inc 10,94 0,27 0,03 9,94 12,58 10,95 10,90 15,16 12,02 110601
BlackRock Enhanced Government Fund Inc 14,96 -0,07 -0,01 14,61 17,71 14,98 14,93 -4,29 16,86 100909
Blackrock Floating Rate Income Strategies Fund 16,46 1,17 0,19 15,43 17,29 16,50 16,26 8,65 16,81 130311
BlackRock Floating Rate Income Strategies Fund II Inc 13,83 0,14 0,02 12,72 16,02 13,88 13,76 12,17 14,79 110519
BlackRock High Income Shares 2,34 0,43 0,01 2,33 2,35 2,35 2,33 -0,85 2,52 121004
BlackRock Muni Intermediate Duration Fund Inc 15,75 0,06 0,01 15,51 15,92 15,76 15,69 -5,29 17,88 121121
BlackRock Muni New York Intermediate Duration Fund Inc 15,18 -0,02 0,00 14,86 15,48 15,24 15,18 -1,68 16,53 121120
BlackRock Muniassets Fund Inc 13,74 0,00 0,00 13,48 13,81 13,75 13,63 -1,29 14,61 121119
BlackRock Munienhanced Fund Inc 12,82 -0,93 -0,12 12,53 13,00 12,93 12,73 4,31 13,65 121128
BlackRock MuniHoldings California Quality Fund Inc 15,89 -0,19 -0,03 15,65 16,29 15,92 15,74 -2,75 18,45 121109
BlackRock MuniHoldings Fund II Inc 16,39 -0,24 -0,04 16,18 16,43 16,42 16,36 -1,50 18,52 121130
BlackRock MuniHoldings Fund Inc 17,69 -0,34 -0,06 17,40 17,84 17,72 17,62 -3,65 19,99 121130
BlackRock MuniHoldings Investment Quality Fund 15,24 -0,78 -0,12 15,02 15,44 15,31 15,23 -5,34 17,20 121205
BlackRock MuniHoldings New Jersey Quality Fund Inc 15,62 0,51 0,08 14,21 15,84 15,64 15,47 -6,30 17,37 121212
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
BlackRock MuniHoldings New York Quality Fund Inc 15,10 0,20 0,03 14,84 15,40 15,13 15,05 -6,50 17,10 121129
BlackRock MuniHoldings Quality Fund II Inc 15,52 -0,26 -0,04 15,38 - 15,56 15,43 2,92 16,23 121212
BlackRock MuniHoldings Quality Fund Inc 14,78 -0,47 -0,07 14,70 14,92 14,79 14,72 -2,12 17,12 121102
BlackRock Munivest Fund II Inc 17,25 -0,12 -0,02 17,06 17,45 17,27 17,17 -1,48 18,49 121129
BlackRock MuniYield California Fund Inc 16,65 -0,60 -0,10 16,30 16,95 16,76 16,65 -1,65 17,91 121109
BlackRock MuniYield California Quality Fund Inc 15,97 -0,50 -0,08 14,53 - 16,09 15,95 -2,80 17,19 121203
BlackRock MuniYield Fund Inc 15,79 -1,44 -0,23 15,65 16,10 15,97 15,78 -3,54 17,90 120608
BlackRock MuniYield Investment Fund 16,15 -0,04 -0,01 15,91 16,25 16,18 16,10 -4,27 18,15 121129
BlackRock MuniYield Investment Quality Fund 15,20 0,20 0,03 14,91 15,25 15,25 15,17 -3,18 16,91 121017
BlackRock MuniYield Michigan Quality Fund II Inc 14,06 0,00 0,00 13,73 15,06 14,09 13,99 -2,02 15,80 120213
BlackRock MuniYield Michigan Quality Fund Inc 15,52 -0,13 -0,02 14,12 16,53 15,54 15,46 -0,83 17,02 121108
BlackRock MuniYield New Jersey Fund Inc 16,55 0,18 0,03 15,46 17,09 16,56 16,47 -0,30 18,25 121112
BlackRock MuniYield New Jersey Quality Fund Inc 15,62 0,32 0,05 14,21 15,88 15,68 15,61 -3,76 17,41 121012
BlackRock MuniYield New York Quality Fund Inc 14,53 -0,68 -0,10 13,22 15,09 14,69 14,52 -3,77 16,30 121129
BlackRock MuniYield Pennsylvania Quality Fund 15,40 0,26 0,04 14,03 15,61 15,42 15,28 -5,81 17,42 120309
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
BlackRock MuniYield Quality Fund II Inc 14,15 -0,49 -0,07 13,87 14,29 14,20 14,07 -2,01 16,34 121130
BlackRock MuniYield Quality Fund III Inc 15,04 -0,79 -0,12 14,84 15,24 15,10 14,99 -1,70 16,54 121206
BlackRock MuniYield Quality Fund Inc 16,98 -0,18 -0,03 16,76 17,22 16,99 16,84 -3,74 18,54 121129
BlackRock Utility and Infrastructure Trust 19,37 -0,05 -0,01 17,63 19,89 19,77 19,31 8,27 21,02 111130
Bonanza Creek Energy Inc 38,93 -2,68 -1,07 28,15 39,80 40,29 38,82 40,09 42,36 130318
Boston Beer Co., Inc. 153,33 -0,41 -0,63 146,05 154,14 153,97 152,51 14,04 172,05 130429
Box Ships Inc 4,36 -1,36 -0,06 4,00 5,00 4,47 4,35 6,34 12,00 110414
Brinker International, Inc. 41,60 0,78 0,32 41,54 42,99 41,76 41,25 34,24 41,76 130521
Brookfield Canada Office Properties 28,33 -2,13 -0,62 27,63 28,67 28,77 28,15 -4,16 31,88 130220
Brookfield Global Listed Infrastructure Income Fund Inc 23,70 -0,63 -0,15 22,64 28,26 23,85 23,55 17,61 24,87 130502
Brookfield Total Return Fund Inc 27,91 0,07 0,02 25,36 30,44 27,98 27,77 18,16 27,98 130521
C&J Energy Services Inc 19,33 1,58 0,30 16,05 23,93 19,45 18,91 -9,84 32,94 110802
CABCO Series 2004-101 Trust 20,13 1,10 0,22 20,10 20,20 20,20 20,03 7,42 20,32 101018
Cabco Tr Jcp 7.625 25,29 0,16 0,04 25,19 25,32 25,29 25,12 1,61 25,45 110210
Cal Dive International Inc 2,10 4,48 0,09 2,10 2,21 2,13 1,97 21,39 8,19 110426
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
Callaway Golf Co. 6,60 -2,65 -0,18 5,99 7,25 6,76 6,56 1,54 8,47 101222
Campus Crest Communities Inc 27,43 0,26 0,07 27,40 27,53 27,43 27,43 5,83 29,25 130322
CapLease Inc 25,40 0,08 0,02 25,37 25,40 25,40 25,40 1,39 25,67 130401
CapLease Inc 7,62 0,93 0,07 6,97 9,08 7,70 7,55 36,80 7,73 130517
Carmax Inc 48,28 0,92 0,44 48,02 48,51 48,54 47,84 28,61 48,86 130516
CBRE Clarion Global Real Estate Income Fund 10,35 0,78 0,08 10,17 11,31 10,35 10,25 16,82 10,35 130521
Cedar Fair L.P. 44,00 0,23 0,10 43,00 44,44 44,14 43,52 31,54 44,29 130517
Cementos Pacasmayo S.A.A. 13,84 -0,07 -0,01 9,25 - 13,90 13,79 3,59 15,61 130513
Centrais Eletricas Brasileiras 2,71 5,45 0,14 2,69 2,99 2,75 2,56 -13,14 16,28 110408
Centrais Eletricas Brasileiras S/A Pfd ADS 4,88 7,25 0,33 0,01 4,95 4,93 4,58 -2,59 20,14 110406
CGI Group, Inc. 31,67 -0,94 -0,30 30,49 - 32,13 31,09 36,92 32,59 130513
Charles Schwab Corp. 19,17 -0,21 -0,04 19,06 19,27 19,31 19,07 33,50 19,69 110216
Chesapeake Granite Wash Trust 15,24 -0,91 -0,14 12,59 16,31 15,46 15,11 -7,86 30,24 120312
China Digital TV Holding Co Ltd 1,73 4,85 0,08 1,50 1,97 1,74 1,64 2,98 9,49 101220
China Distance Education Holdings Ltd. 6,25 14,47 0,79 2,00 8,00 6,60 5,48 58,23 6,60 101025
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
China Life Insurance Co 41,90 -1,55 -0,66 39,75 - 41,99 41,40 -15,68 70,70 101108
China Ming Yang Wind Power Group Ltd 1,99 3,11 0,06 2,00 2,05 2,06 1,82 65,83 14,70 101006
China Nepstar Chain Drugstore 1,71 -0,58 -0,01 1,65 1,95 1,73 1,67 12,50 5,68 101111
China Petroleum & Chemical Corp 110,69 -0,48 -0,53 109,30 111,51 111,29 110,20 -3,68 125,36 120203
China Southern Airlines Company Ltd. 25,49 -2,82 -0,74 22,86 27,17 25,74 25,19 -1,39 39,22 101026
China Zenix Auto International Ltd 2,91 -1,69 -0,05 2,60 3,04 2,97 2,90 -2,68 6,60 110516
Cia De Saneamento Basico De Sao Paulo 13,46 1,58 0,21 - 15,26 13,64 13,24 -83,89 92,00 120822
Cia Paranaense De Energia Copel 17,90 -0,22 -0,04 16,29 - 18,10 17,76 16,61 29,54 110405
Cimarex Energy Co. 70,55 -1,37 -0,98 64,20 73,79 72,08 70,38 22,21 117,93 110228
ClearBridge Energy MLP Opportunity Fund Inc 24,97 0,28 0,07 23,81 - 25,04 24,79 20,40 25,04 130521
CNA Surety Corporation 26,54 0,00 0,00 26,52 26,53 26,54 26,52 12,08 26,55 110525
Coca-Cola CO (The) 42,21 -0,31 -0,13 42,21 42,22 42,86 42,04 16,44 43,43 130516
Coca-Cola Femsa S.A.B. DE C.V. 153,34 -2,06 -3,23 145,14 162,12 156,59 151,84 2,89 181,35 130423
Cohen & Steers Closed-End Opportunity Fund Inc. 13,87 0,36 0,05 12,60 - 13,90 13,80 11,67 13,92 101105
Cohen & Steers Dividend Majors Fund, Inc. 15,75 0,57 0,09 14,32 18,69 15,83 15,63 13,80 15,83 130521
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
Cohen & Steers Global Income Builder Inc. 11,95 -0,58 -0,07 11,80 14,16 12,07 11,94 15,79 12,07 130521
Cohen & Steers Infrastructure Fund Inc 21,71 0,14 0,03 20,18 22,71 21,76 21,63 15,79 21,88 130520
Cohen & Steers Quality Income Realty Fund, Inc. 12,98 1,01 0,13 11,80 - 12,98 12,85 27,76 12,98 130521
Cohen & Steers REIT & Preferred Income Fund, Inc. 19,73 -0,30 -0,06 19,19 21,51 19,85 19,70 16,13 19,85 130521
Cohen & Steers Total Return Realty Fund Inc 15,24 0,29 0,04 13,87 19,61 15,34 15,20 3,56 15,77 130116
Collective Brands Inc 21,72 0,00 0,00 21,65 25,84 21,74 21,72 51,15 23,95 110222
Columbia Seligman Premium Technology Growth Fund Inc 15,07 0,33 0,05 14,89 15,36 15,11 14,99 3,86 20,66 110218
Comfort Systems USA, Inc. 13,57 0,52 0,07 12,37 14,00 13,75 13,41 11,60 14,40 110407
CommonWealth REIT 25,90 0,03 0,01 24,95 - 25,95 25,85 2,70 27,58 120709
Companhia Siderurgica Nacional 3,47 2,66 0,09 3,40 3,93 3,53 3,38 -41,19 18,41 110112
Consolidated Edison Company of New York Inc. Pref A 104,96 -0,01 -0,01 104,96 105,08 104,96 104,96 0,79 106,29 120405
Consolidated Edison Company of New York Inc. Pref C 100,89 -0,16 -0,16 100,90 102,41 100,89 100,89 0,39 102,24 120405
Consolidated Edison, Inc. 60,87 -0,05 -0,03 60,52 61,15 61,19 60,44 9,60 65,98 120801
Constellation Brands Inc 51,89 0,86 0,44 51,54 52,12 52,26 51,25 46,62 53,00 130516
Corning, Inc. 15,81 -2,38 -0,39 15,80 15,81 16,34 15,65 25,24 23,43 110204
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
Corporate Asset Backed Corp CABCO 23,75 -2,06 -0,50 23,60 23,75 23,76 23,74 1,71 24,85 101014
Corporate Executive Board Co. 61,94 0,76 0,47 51,51 65,00 62,80 61,35 30,51 62,80 130521
Corporate Office Properties Trust 25,89 0,08 0,02 25,86 - 25,99 25,87 3,07 26,02 120925
Corporate Office Properties Trust 25,05 0,08 0,02 25,04 25,05 25,05 25,03 -0,12 26,20 120716
Corporate Office Properties Trust 29,75 1,16 0,34 27,06 32,40 29,81 29,43 19,10 38,95 101025
Corporate Office Properties Trust Pref G 25,08 -0,08 -0,02 18,32 - 25,10 25,08 0,00 26,08 110907
CubeSmart 26,96 0,00 0,00 26,86 26,95 26,98 26,89 3,49 27,85 130502
CubeSmart 17,36 0,81 0,14 15,80 20,67 17,40 17,23 19,15 17,70 130501
Cushing MLP Total Return Fund 8,35 -0,24 -0,02 7,58 9,65 8,46 8,29 16,46 11,12 110223
Cushing Royalty & Income Fund 21,47 1,04 0,22 21,43 21,48 21,85 21,26 13,06 26,00 120323
Cutwater Select Income Fund 20,09 -0,50 -0,10 - 24,02 20,31 20,05 2,24 20,84 120928
CVR Partners LP 26,36 0,42 0,11 24,95 25,01 26,50 26,20 4,44 31,00 120202
D.R. Horton Inc. 26,31 -1,61 -0,43 26,10 27,17 26,99 25,91 33,01 27,75 130515
Dana Corporation 18,51 -0,40 -0,07 18,50 18,51 18,93 18,45 18,55 19,35 110228
Danaher Corp. 63,84 -0,36 -0,23 63,40 - 64,39 63,76 14,20 64,39 130521
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
Danaos Corporation 4,38 4,53 0,19 2,58 4,40 4,50 4,20 59,27 7,80 110405
Daqo New Energy Corp 9,56 -0,52 -0,05 4,01 14,00 10,66 9,11 20,10 16,70 130124
Darden Restaurants, Inc. 53,65 0,37 0,20 49,10 - 53,74 53,35 19,04 57,93 120921
Darling International Inc. 19,06 0,69 0,13 12,17 - 19,06 18,81 18,83 20,10 130510
DaVita HealthCare Partners Inc 126,61 -0,36 -0,46 125,69 127,09 127,48 125,61 14,55 131,33 130510
DCP Midstream Partners LP 50,68 0,94 0,47 42,55 - 50,89 50,25 21,39 51,00 130516
DCT Industrial Trust Inc 8,33 1,34 0,11 8,31 8,34 8,33 8,20 28,35 8,38 130508
DDR Corp 25,50 0,00 0,00 25,08 - 25,50 25,45 1,88 25,87 130507
DDR Corp 19,28 -0,05 -0,01 18,80 - 19,44 19,22 23,12 19,54 130516
DDR Corp. Pref I 25,18 0,00 0,00 18,38 - 25,18 25,18 2,78 25,68 120622
Dean Foods Co. 20,36 0,64 0,13 20,18 20,63 20,63 20,01 23,32 21,06 130517
Deere & CO. 86,75 -0,96 -0,84 86,74 86,75 87,89 86,10 0,38 99,80 110401
Delaware Enhanced Global Dividend & Income Fund 12,75 0,71 0,09 11,61 12,97 12,79 12,66 9,91 13,85 110307
Delaware Investments Dividend and Income Fund, Inc. 9,44 -0,41 -0,04 8,60 - 9,49 9,44 19,21 9,49 130521
Delaware Investments Global Dividend & Income Fund Inc. 7,46 -4,11 -0,32 7,45 7,51 7,47 7,46 3,61 8,09 110526
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
Delek US Holdings Inc 36,41 -4,56 -1,74 35,80 40,84 38,24 36,40 43,80 41,47 130311
Delhaize Freres & Cie 64,00 -0,28 -0,18 - 67,69 64,23 63,49 57,83 88,85 110427
Delphi Automotive PLC 49,05 0,53 0,26 42,83 52,75 49,25 48,76 28,24 49,25 130521
Delphi Financial Group Inc. 25,19 0,08 0,02 24,87 25,19 25,19 25,16 3,28 25,35 120224
Delphi Financial Group, Inc. 45,53 0,20 0,09 45,47 45,53 45,56 45,42 2,78 45,56 120515
Delta Air Lines, Inc. 18,13 -1,25 -0,23 16,03 - 18,45 17,90 52,74 19,43 130515
Deltic Timber Corp. 66,70 -0,67 -0,45 65,67 70,67 67,25 66,12 -5,55 75,95 111028
Deluxe Corp. 38,51 -1,05 -0,41 35,04 42,14 39,06 38,40 19,45 42,50 130321
Demand Media Inc 9,32 -0,53 -0,05 5,56 9,75 9,41 9,20 0,32 26,25 110304
Denali Fund Inc. 20,60 1,23 0,25 20,50 20,73 20,74 20,39 27,00 20,74 130521
Denbury Resources Inc 19,31 -0,87 -0,17 19,19 19,41 19,65 19,30 19,20 26,03 110406
Desarrolladora Homex S.A. de C.V. 4,60 -4,17 -0,20 4,60 5,69 4,87 4,54 -63,14 35,85 101109
Deutsch Bk Contingent Cap Tr V 25,77 -1,79 -0,47 25,73 25,77 25,81 25,62 -1,42 27,68 100924
Deutsche Bank AG 23,01 -5,23 -1,27 22,97 23,01 23,25 22,90 2,49 24,77 110519
Deutsche Bank AG 23,89 -1,04 -0,25 23,86 23,89 23,93 23,64 3,78 25,14 110516
Aktie Senaste % +/- Köp Sälj Högst Lägst Årsskifte % ATH* Datum**
Deutsche Bank AG 25,24 -2,25 -0,58 25,23 25,24 25,32 25,18 -0,75 27,19 101013
Deutsche Bank AG